Passport Power Index 2026
Ranking of the world's most powerful passports by visa-free destination count. Data: Henley Passport Index · Updated May 5, 2026.
Top 10 most powerful passports
Full ranking (199 passports)
| Rank | Passport | Visa-free | Openness | Region |
|---|---|---|---|---|
| 1 | Singapore | 192 | 22.6 | Asia |
| 2 | Japan | 187 | 22.6 | Asia |
| 2 | South Korea | 187 | 22.6 | Asia |
| 2 | United Arab Emirates | 187 | 22.6 | Middle east |
| 3 | Sweden | 186 | 22.6 | Europe |
| 4 | Belgium | 185 | 22.6 | Europe |
| 4 | Denmark | 185 | 22.6 | Europe |
| 4 | Finland | 185 | 22.6 | Europe |
| 4 | France | 185 | 22.6 | Europe |
| 4 | Germany | 185 | 22.6 | Europe |
| 4 | Ireland | 185 | 22.6 | Europe |
| 4 | Italy | 185 | 22.6 | Europe |
| 4 | Luxembourg | 185 | 22.6 | Europe |
| 4 | Netherlands | 185 | 22.6 | Europe |
| 4 | Norway | 185 | 22.6 | Europe |
| 4 | Spain | 185 | 22.6 | Europe |
| 4 | Switzerland | 185 | 22.6 | Europe |
| 5 | Austria | 184 | 22.6 | Europe |
| 5 | Greece | 184 | 22.6 | Europe |
| 5 | Malta | 184 | 22.6 | Europe |
| 5 | Portugal | 184 | 22.6 | Europe |
| 6 | Hungary | 183 | 22.6 | Europe |
| 6 | Malaysia | 183 | 22.6 | Asia |
| 6 | Poland | 183 | 22.6 | Europe |
| 6 | United Kingdom | 183 | 22.6 | Europe |
| 7 | Australia | 182 | 22.6 | Oceania |
| 7 | Canada | 182 | 22.6 | Americas |
| 7 | Czechia | 182 | 22.6 | Europe |
| 7 | Latvia | 182 | 22.6 | Europe |
| 7 | New Zealand | 182 | 22.6 | Oceania |
| 7 | Slovakia | 182 | 22.6 | Europe |
| 7 | Slovenia | 182 | 22.6 | Europe |
| 8 | Croatia | 181 | 22.6 | Europe |
| 8 | Estonia | 181 | 22.6 | Europe |
| 9 | Liechtenstein | 180 | 22.6 | Europe |
| 9 | Lithuania | 180 | 22.6 | Europe |
| 10 | Iceland | 179 | 22.6 | Europe |
| 10 | United States | 179 | 22.6 | Americas |
| 11 | Bulgaria | 177 | 22.6 | Europe |
| 11 | Romania | 177 | 22.6 | Europe |
| 12 | Monaco | 176 | 22.6 | Europe |
| 13 | Chile | 174 | 22.6 | Americas |
| 13 | Cyprus | 174 | 22.6 | Europe |
| 13 | Hong Kong (SAR China) | 174 | 22.6 | Asia |
| 14 | Andorra | 169 | 22.6 | Europe |
| 15 | Argentina | 168 | 22.6 | Americas |
| 15 | Brazil | 168 | 22.6 | Americas |
| 16 | Israel | 166 | 22.6 | Middle east |
| 16 | San Marino | 166 | 22.6 | Europe |
| 17 | Barbados | 163 | 22.6 | Caribbean |
| 17 | Brunei | 163 | 22.6 | Asia |
| 18 | The Bahamas | 158 | 22.6 | Caribbean |
| 19 | St. Kitts and Nevis | 157 | 22.6 | Caribbean |
| 19 | St. Vincent and the Grenadines | 157 | 22.6 | Caribbean |
| 20 | Mexico | 156 | 22.6 | Americas |
| 21 | Uruguay | 155 | 22.6 | Americas |
| 22 | Antigua and Barbuda | 154 | 22.6 | Caribbean |
| 22 | Seychelles | 154 | 22.6 | Africa |
| 23 | Vatican City | 151 | 22.6 | Europe |
| 24 | Costa Rica | 148 | 22.6 | Americas |
| 25 | Grenada | 147 | 22.6 | Caribbean |
| 25 | Mauritius | 147 | 22.6 | Africa |
| 25 | Panama | 147 | 22.6 | Americas |
| 26 | Dominica | 145 | 22.6 | Caribbean |
| 26 | Paraguay | 145 | 22.6 | Americas |
| 26 | Trinidad and Tobago | 145 | 22.6 | Caribbean |
| 27 | St. Lucia | 144 | 22.6 | Caribbean |
| 28 | Ukraine | 142 | 22.6 | Europe |
| 29 | Macao (SAR China) | 141 | 22.6 | Asia |
| 29 | Peru | 141 | 22.6 | Americas |
| 30 | Serbia | 135 | 22.6 | Europe |
| 31 | Taiwan (Chinese Taipei) | 134 | 22.6 | Asia |
| 32 | Guatemala | 132 | 22.6 | Americas |
| 32 | Solomon Islands | 132 | 22.6 | Oceania |
| 33 | El Salvador | 131 | 22.6 | Americas |
| 34 | Colombia | 130 | 22.6 | Americas |
| 35 | Honduras | 129 | 22.6 | Americas |
| 35 | Samoa | 129 | 22.6 | Oceania |
| 36 | Marshall Islands | 127 | 22.6 | Oceania |
| 36 | Tonga | 127 | 22.6 | Oceania |
| 37 | Montenegro | 126 | 22.6 | Europe |
| 37 | North Macedonia | 126 | 22.6 | Europe |
| 38 | Nicaragua | 125 | 22.6 | Americas |
| 38 | Tuvalu | 125 | 22.6 | Oceania |
| 39 | Kiribati | 122 | 22.6 | Oceania |
| 40 | Albania | 121 | 22.6 | Europe |
| 40 | Bosnia and Herzegovina | 121 | 22.6 | Europe |
| 41 | Georgia | 120 | 22.6 | Europe |
| 41 | Micronesia | 120 | 22.6 | Oceania |
| 41 | Palau Islands | 120 | 22.6 | Oceania |
| 42 | Moldova | 119 | 22.6 | Europe |
| 43 | Venezuela | 116 | 22.6 | Americas |
| 44 | Russian Federation | 113 | 22.6 | Europe |
| 44 | Türkiye | 113 | 22.6 | Europe |
| 45 | Qatar | 111 | 22.6 | Middle east |
| 46 | Belize | 100 | 22.6 | Americas |
| 46 | South Africa | 100 | 22.6 | Africa |
| 47 | Kuwait | 96 | 22.6 | Middle east |
| 48 | Ecuador | 93 | 22.6 | Americas |
| 49 | Maldives | 92 | 22.6 | Asia |
| 49 | Timor-Leste | 92 | 22.6 | Asia |
| 50 | Guyana | 88 | 22.6 | Americas |
| 51 | Bahrain | 87 | 22.6 | Middle east |
| 51 | Fiji | 87 | 22.6 | Oceania |
| 51 | Saudi Arabia | 87 | 22.6 | Middle east |
| 51 | Vanuatu | 87 | 22.6 | Oceania |
| 52 | Nauru | 86 | 22.6 | Oceania |
| 53 | Jamaica | 85 | 22.6 | Caribbean |
| 54 | Oman | 84 | 22.6 | Middle east |
| 54 | Papua New Guinea | 84 | 22.6 | Oceania |
| 55 | China | 82 | 22.6 | Asia |
| 56 | Botswana | 81 | 22.6 | Africa |
| 56 | Kosovo | 81 | 22.6 | Europe |
| 57 | Kazakhstan | 78 | 22.6 | Asia |
| 58 | Belarus | 77 | 22.6 | Europe |
| 58 | Bolivia | 77 | 22.6 | Americas |
| 59 | Thailand | 76 | 22.6 | Asia |
| 60 | Suriname | 75 | 22.6 | Americas |
| 61 | Namibia | 74 | 22.6 | Africa |
| 62 | Lesotho | 73 | 22.6 | Africa |
| 63 | Dominican Republic | 71 | 22.6 | Caribbean |
| 63 | eSwatini | 71 | 22.6 | Africa |
| 63 | Morocco | 71 | 22.6 | Africa |
| 64 | Indonesia | 70 | 22.6 | Asia |
| 64 | Malawi | 70 | 22.6 | Africa |
| 65 | Kenya | 69 | 22.6 | Africa |
| 66 | Tanzania | 68 | 22.6 | Africa |
| 66 | The Gambia | 68 | 22.6 | Africa |
| 67 | Azerbaijan | 67 | 22.6 | Europe |
| 67 | Ghana | 67 | 22.6 | Africa |
| 68 | Rwanda | 66 | 22.6 | Africa |
| 68 | Tunisia | 66 | 22.6 | Africa |
| 69 | Benin | 65 | 22.6 | Africa |
| 69 | Philippines | 65 | 22.6 | Asia |
| 69 | Uganda | 65 | 22.6 | Africa |
| 70 | Armenia | 64 | 22.6 | Middle east |
| 70 | Mongolia | 64 | 22.6 | Asia |
| 70 | Zambia | 64 | 22.6 | Africa |
| 71 | Cape Verde Islands | 63 | 22.6 | Africa |
| 72 | Sierra Leone | 62 | 22.6 | Africa |
| 73 | Zimbabwe | 61 | 22.6 | Africa |
| 74 | Kyrgyzstan | 59 | 22.6 | Asia |
| 74 | Mozambique | 59 | 22.6 | Africa |
| 74 | Uzbekistan | 59 | 22.6 | Asia |
| 75 | São Tomé and Príncipe | 58 | 22.6 | Africa |
| 76 | Togo | 57 | 22.6 | Africa |
| 77 | Burkina Faso | 56 | 22.6 | Africa |
| 77 | Cuba | 56 | 22.6 | Caribbean |
| 77 | India | 56 | 22.6 | Asia |
| 77 | Senegal | 56 | 22.6 | Africa |
| 78 | Algeria | 55 | 22.6 | Africa |
| 78 | Côte d'Ivoire | 55 | 22.6 | Africa |
| 78 | Gabon | 55 | 22.6 | Africa |
| 78 | Madagascar | 55 | 22.6 | Africa |
| 78 | Mauritania | 55 | 22.6 | Africa |
| 79 | Niger | 54 | 22.6 | Africa |
| 80 | Mali | 53 | 22.6 | Africa |
| 80 | Tajikistan | 53 | 22.6 | Asia |
| 81 | Equatorial Guinea | 52 | 22.6 | Africa |
| 81 | Guinea | 52 | 22.6 | Africa |
| 82 | Chad | 51 | 22.6 | Africa |
| 83 | Comoro Islands | 50 | 22.6 | Africa |
| 83 | Guinea-Bissau | 50 | 22.6 | Africa |
| 84 | Egypt | 49 | 22.6 | Africa |
| 84 | Haiti | 49 | 22.6 | Caribbean |
| 84 | Jordan | 49 | 22.6 | Middle east |
| 84 | Liberia | 49 | 22.6 | Africa |
| 85 | Angola | 48 | 22.6 | Africa |
| 85 | Burundi | 48 | 22.6 | Africa |
| 85 | Central African Republic | 48 | 22.6 | Africa |
| 85 | Vietnam | 48 | 22.6 | Asia |
| 86 | Bhutan | 47 | 22.6 | Asia |
| 86 | Cambodia | 47 | 22.6 | Asia |
| 86 | Cameroon | 47 | 22.6 | Africa |
| 87 | Congo (Rep.) | 46 | 22.6 | Africa |
| 88 | Djibouti | 45 | 22.6 | Africa |
| 88 | Laos | 45 | 22.6 | Asia |
| 88 | Turkmenistan | 45 | 22.6 | Asia |
| 89 | Nigeria | 44 | 22.6 | Africa |
| 90 | Congo (Dem. Rep.) | 43 | 22.6 | Africa |
| 90 | Lebanon | 43 | 22.6 | Middle east |
| 91 | Ethiopia | 42 | 22.6 | Africa |
| 91 | Myanmar | 42 | 22.6 | Asia |
| 92 | South Sudan | 41 | 22.6 | Africa |
| 92 | Sudan | 41 | 22.6 | Africa |
| 93 | Libya | 39 | 22.6 | Africa |
| 93 | Sri Lanka | 39 | 22.6 | Asia |
| 94 | Eritrea | 38 | 22.6 | Africa |
| 94 | Iran | 38 | 22.6 | Middle east |
| 94 | Palestinian Territory | 38 | 22.6 | Middle east |
| 95 | Bangladesh | 36 | 22.6 | Asia |
| 96 | Nepal | 35 | 22.6 | Asia |
| 96 | North Korea | 35 | 22.6 | Asia |
| 97 | Somalia | 32 | 22.6 | Africa |
| 98 | Pakistan | 31 | 22.6 | Asia |
| 98 | Yemen | 31 | 22.6 | Middle east |
| 99 | Iraq | 29 | 22.6 | Middle east |
| 100 | Syria | 26 | 22.6 | Middle east |
| 101 | Afghanistan | 23 | 22.6 | Asia |
No passports match your filter.
Frequently asked questions
-
A ranking of passports by how many destinations a holder can enter without a prior visa — counting visa-free, visa-on-arrival, and electronic-travel-authorisation entries. Higher visa-free count = higher rank.
-
The Henley Passport Index, the standard cross-border-mobility dataset published by Henley & Partners, refreshed annually with quarterly updates. We cache the data at build time so the page loads instantly.
-
Multiple passports often share a tier (e.g. several with 188 visa-free destinations). Henley's official methodology assigns the same rank to ties, then jumps the next rank by the size of the tie group.
-
Yes — Henley's score counts everything you can do without a pre-issued embassy visa: visa-free, visa-on-arrival, eTA. Strict 'visa-required' destinations don't count toward the score.