Flights within 10 hours from Charlotte (CLT)
192 destinations reachable within 10 hours by direct flight
Destinations: 192
Countries: 28
Shortest: 9m
Longest: 9h 5m
Loading map...
192 destinations within 10 hours
| Code | Destination | Country | Est. Time | Distance | Airlines |
|---|---|---|---|---|---|
| GSO | Greensboro/High Point | USA | 9m | 134 km | AA |
| GSP | Greenville | USA | 9m | 122 km | AA |
| AVL | Asheville | USA | 10m | 147 km | AA |
| CAE | Columbia | USA | 10m | 143 km | AA |
| FLO | Florence | USA | 11m | 159 km | AA |
| FAY | Fayetteville | USA | 13m | 188 km | AA |
| TRI | Bristol, VA/Johnson City/Kingsport | USA | 14m | 193 km | AA |
| RDU | Raleigh/Durham | USA | 15m | 207 km | AA |
| AGS | Augusta | USA | 16m | 226 km | AA |
| MYR | Myrtle Beach | USA | 18m | 251 km | AA |
| ROA | Roanoke | USA | 18m | 249 km | AA |
| CHS | Charleston | USA | 19m | 272 km | AA |
| BKW | Beckley | USA | 20m | 285 km | LF |
| TYS | Knoxville | USA | 20m | 284 km | AA |
| LYH | Lynchburg | USA | 20m | 281 km | AA |
| LWB | Lewisburg | USA | 21m | 298 km | AA |
| ILM | Wilmington | USA | 21m | 296 km | AA |
| OAJ | Richlands | USA | 22m | 306 km | AA |
| PGV | Greenville | USA | 23m | 325 km | AA |
| HHH | Hilton Head | USA | 24m | 334 km | AA |
| SAV | Savannah | USA | 24m | 344 km | AA |
| CRW | Charleston | USA | 25m | 355 km | AA |
| EWN | New Bern | USA | 25m | 355 km | AA |
| ATL | Atlanta | USA | 26m | 367 km | AADL |
| CHA | Chattanooga | USA | 27m | 388 km | AA |
| HTS | Huntington | USA | 27m | 379 km | AA |
| SHD | Staunton | USA | 27m | 384 km | AA |
| CHO | Charlottesville | USA | 28m | 393 km | AA |
| RIC | Richmond | USA | 29m | 411 km | AA |
| LEX | Lexington | USA | 32m | 453 km | AA |
| PHF | Newport News | USA | 32m | 451 km | AA |
| ORF | Norfolk | USA | 33m | 464 km | AA |
| PKB | Parkersburg | USA | 33m | 461 km | LF |
| IAD | Dulles | USA | 37m | 518 km | AAUA |
| JAX | Jacksonville | USA | 37m | 530 km | AA |
| BNA | Nashville | USA | 37m | 528 km | AAWN |
| CVG | Cincinnati | USA | 38m | 539 km | AA |
| HSV | Huntsville | USA | 38m | 536 km | AA |
| SDF | Louisville | USA | 38m | 539 km | AA |
| DCA | Washington | USA | 38m | 532 km | AA |
| CMH | Columbus | USA | 39m | 558 km | AA |
| BHM | Birmingham | USA | 40m | 565 km | AA |
| BWI | Baltimore | USA | 41m | 580 km | AAF9WN |
| DAY | Dayton | USA | 42m | 595 km | AA |
| MGM | Montgomery | USA | 42m | 600 km | AA |
| PIT | Pittsburgh | USA | 42m | 590 km | AA |
| SBY | Salisbury-Ocean City | USA | 42m | 594 km | AA |
| AOO | Altoona | USA | 43m | 610 km | LF |
| MSL | Muscle Shoals | USA | 43m | 611 km | LF |
| GNV | Gainesville | USA | 44m | 628 km | AA |
| OWB | Owensboro | USA | 44m | 623 km | LF |
| TLH | Tallahassee | USA | 44m | 624 km | AA |
| CAK | Akron | USA | 45m | 635 km | AA |
| DAB | Daytona Beach | USA | 47m | 671 km | AA |
| EVV | Evansville | USA | 47m | 667 km | AA |
| MDT | Middletown | USA | 47m | 664 km | AA |
| CLE | Cleveland | USA | 49m | 693 km | AAF9 |
| IND | Indianapolis | USA | 49m | 688 km | AA |
| ECP | Panama City | USA | 50m | 706 km | AA |
| PHL | Philadelphia | USA | 51m | 721 km | AAF9NK |
| VPS | Fort Walton Beach | USA | 52m | 742 km | AA |
| FWA | Fort Wayne | USA | 52m | 741 km | AA |
| MCO | Orlando | USA | 53m | 755 km | AAF9NK |
| ERI | Erie | USA | 54m | 766 km | AA |
| ABE | Allentown | USA | 55m | 773 km | AA |
| MLB | Melbourne | USA | 56m | 792 km | AA |
| PNS | Pensacola | USA | 56m | 787 km | AA |
| DTW | Detroit | USA | 57m | 805 km | AADLF9NK |
| MEM | Memphis | USA | 58m | 823 km | AA |
| TPA | Tampa | USA | 58m | 819 km | AAF9 |
| AVP | Wilkes-Barre | USA | 58m | 818 km | AA |
| MOB | Mobile | USA | 1h | 848 km | AA |
| EWR | New York | USA | 1h | 849 km | AANKUA |
| VRB | Vero Beach | USA | 1h | 843 km | AA |
| JFK | New York | USA | 1h 1m | 869 km | AADL |
| SBN | South Bend | USA | 1h 1m | 859 km | AA |
| BUF | Buffalo | USA | 1h 2m | 879 km | AA |
| LGA | New York | USA | 1h 2m | 874 km | AADLF9NK |
| SRQ | Sarasota | USA | 1h 2m | 884 km | AA |
| JAN | Jackson | USA | 1h 4m | 904 km | AA |
| HPN | Westchester County | USA | 1h 4m | 907 km | AA |
| ROC | Rochester | USA | 1h 5m | 923 km | AA |
| STL | Saint Louis | USA | 1h 5m | 925 km | AAWN |
| MDW | Chicago | USA | 1h 6m | 940 km | WN |
| GRR | Grand Rapids | USA | 1h 6m | 940 km | AA |
| GPT | Gulfport | USA | 1h 6m | 929 km | AA |
| YYZ | Toronto | Canada | 1h 7m | 948 km | AAAC |
| PBI | West Palm Beach | USA | 1h 7m | 953 km | AA |
| ORD | Chicago | USA | 1h 8m | 964 km | AAF9UA |
| RSW | Fort Myers | USA | 1h 8m | 970 km | AA |
| PIA | Peoria | USA | 1h 9m | 977 km | AA |
| SYR | Syracuse | USA | 1h 9m | 971 km | AA |
| FPO | Freeport | Bahamas | 1h 10m | 987 km | AA |
| FLL | Fort Lauderdale | USA | 1h 12m | 1,020 km | AAF9NK |
| ALB | Albany | USA | 1h 13m | 1,038 km | AA |
| BDL | Hartford | USA | 1h 13m | 1,034 km | AA |
| LIT | Little Rock | USA | 1h 13m | 1,029 km | AA |
| MHH | Marsh Harbour | Bahamas | 1h 13m | 1,035 km | AA |
| MIA | Miami | USA | 1h 14m | 1,050 km | AAF9NK |
| MKE | Milwaukee | USA | 1h 14m | 1,048 km | AA |
| MSY | New Orleans | USA | 1h 14m | 1,049 km | AA |
| COU | Columbia | USA | 1h 16m | 1,078 km | AA |
| BTR | Baton Rouge | USA | 1h 17m | 1,087 km | AA |
| MLI | Moline | USA | 1h 17m | 1,084 km | AA |
| PVD | Providence | USA | 1h 18m | 1,098 km | AA |
| MSN | Madison | USA | 1h 20m | 1,139 km | AA |
| MVY | Martha's Vineyard | USA | 1h 20m | 1,131 km | AA |
| SGF | Springfield | USA | 1h 20m | 1,139 km | AA |
| TVC | Traverse City | USA | 1h 20m | 1,129 km | AA |
| ACK | Nantucket | USA | 1h 22m | 1,162 km | AA |
| ELH | North Eleuthera | Bahamas | 1h 22m | 1,157 km | AA |
| BOS | Boston | USA | 1h 23m | 1,169 km | AADLNK |
| LFT | Lafayette | USA | 1h 23m | 1,174 km | AA |
| NAS | Nassau | Bahamas | 1h 23m | 1,179 km | AA |
| ATW | Appleton | USA | 1h 24m | 1,195 km | AA |
| CID | Cedar Rapids | USA | 1h 24m | 1,193 km | AA |
| GHB | Governor's Harbour | Bahamas | 1h 24m | 1,190 km | AA |
| EYW | Key West | USA | 1h 24m | 1,189 km | AA |
| MHT | Manchester | USA | 1h 24m | 1,185 km | AA |
| XNA | Bentonville | USA | 1h 25m | 1,211 km | AA |
| BTV | Burlington | USA | 1h 26m | 1,223 km | AA |
| SHV | Shreveport | USA | 1h 27m | 1,229 km | AA |
| YUL | Montreal | Canada | 1h 31m | 1,290 km | AA |
| DSM | Des Moines | USA | 1h 32m | 1,310 km | AA |
| MCI | Kansas City | USA | 1h 32m | 1,300 km | AA |
| PWM | Portland | USA | 1h 32m | 1,306 km | AA |
| TUL | Tulsa | USA | 1h 36m | 1,353 km | AA |
| GGT | George Town | Bahamas | 1h 38m | 1,385 km | AA |
| IAH | Houston | USA | 1h 44m | 1,468 km | AAF9UA |
| OMA | Omaha | USA | 1h 44m | 1,468 km | AA |
| BGR | Bangor | USA | 1h 45m | 1,481 km | AA |
| DAL | Dallas | USA | 1h 45m | 1,488 km | WN |
| DFW | Dallas | USA | 1h 46m | 1,504 km | AAF9 |
| MSP | Minneapolis | USA | 1h 46m | 1,495 km | AADLSY |
| OKC | Oklahoma City | USA | 1h 47m | 1,510 km | AA |
| YQB | Quebec | Canada | 1h 47m | 1,514 km | AA |
| BDA | Bermuda | Bermuda | 1h 48m | 1,532 km | AA |
| AUS | Austin | USA | 1h 57m | 1,659 km | AA |
| CUN | Cancun | Mexico | 1h 59m | 1,680 km | AAF9 |
| PLS | Providenciales | Turks and Caicos Islands | 2h 1m | 1,717 km | AA |
| CZM | Cozumel | Mexico | 2h 3m | 1,737 km | AA |
| SAT | San Antonio | USA | 2h 4m | 1,761 km | AA |
| GCM | Grand Cayman Island | Cayman Islands | 2h 5m | 1,771 km | AA |
| MBJ | Montego Bay | Jamaica | 2h 13m | 1,883 km | AA |
| POP | Puerto Plata | Dominican Republic | 2h 21m | 1,998 km | AA |
| BZE | Belize City | Belize | 2h 28m | 2,097 km | AA |
| RAP | Rapid City | USA | 2h 30m | 2,124 km | AA |
| DEN | Denver | USA | 2h 32m | 2,148 km | AAF9UAWN |
| PUJ | Punta Cana | Dominican Republic | 2h 37m | 2,228 km | AA |
| ABQ | Albuquerque | USA | 2h 44m | 2,329 km | AA |
| ASE | Aspen | USA | 2h 44m | 2,330 km | AA |
| EGE | Vail | USA | 2h 45m | 2,337 km | AA |
| SJU | San Juan | Puerto Rico | 2h 48m | 2,376 km | AAF9 |
| STT | Saint Thomas | U.S. Virgin Islands | 2h 53m | 2,450 km | AA |
| MEX | Mexico City | Mexico | 2h 56m | 2,500 km | AA |
| STX | Saint Croix | U.S. Virgin Islands | 2h 58m | 2,517 km | AA |
| SXM | Sint Maarten | Sint Maarten | 3h 3m | 2,597 km | AA |
| SKB | Saint Kitts | St. Kitts and Nevis | 3h 10m | 2,686 km | AA |
| JAC | Jackson | USA | 3h 11m | 2,707 km | AA |
| GDL | Guadalajara | Mexico | 3h 13m | 2,729 km | Y4 |
| AUA | Aruba | Aruba | 3h 14m | 2,755 km | AA |
| ANU | Antigua | Antigua and Barbuda | 3h 15m | 2,763 km | AA |
| LIR | Guanacaste | Costa Rica | 3h 16m | 2,777 km | AA |
| SLC | Salt Lake City | USA | 3h 16m | 2,774 km | AADL |
| BZN | Bozeman | USA | 3h 17m | 2,790 km | AA |
| SJO | San Jose | Costa Rica | 3h 19m | 2,824 km | AA |
| CUR | Curacao | Curaçao | 3h 20m | 2,831 km | AA |
| PHX | Phoenix | USA | 3h 21m | 2,848 km | AA |
| LAS | Las Vegas | USA | 3h 37m | 3,077 km | AAF9 |
| SJD | San Jose Cabo | Mexico | 3h 38m | 3,083 km | AA |
| UVF | Saint Lucia | Saint Lucia | 3h 40m | 3,116 km | AA |
| SVD | Saint Vincent | Saint Vincent and the Grenadines | 3h 43m | 3,156 km | AA |
| YYC | Calgary | Canada | 3h 44m | 3,172 km | AA |
| GND | St. George's | Grenada | 3h 47m | 3,222 km | AA |
| PSP | Palm Springs | USA | 3h 49m | 3,245 km | AA |
| BGI | Bridgetown | Barbados | 3h 51m | 3,270 km | AA |
| ONT | Ontario | USA | 3h 56m | 3,338 km | AA |
| SAN | San Diego | USA | 3h 56m | 3,337 km | AA |
| SNA | Santa Ana | USA | 3h 58m | 3,371 km | AA |
| LAX | Los Angeles | USA | 4h 1m | 3,413 km | AA |
| SMF | Sacramento | USA | 4h 14m | 3,604 km | AA |
| SEA | Seattle | USA | 4h 18m | 3,660 km | AA |
| PDX | Portland | USA | 4h 19m | 3,664 km | AA |
| SFO | San Francisco | USA | 4h 20m | 3,689 km | AA |
| YVR | Vancouver | Canada | 4h 25m | 3,750 km | AA |
| DUB | Dublin | Ireland | 7h 2m | 5,974 km | AA |
| LHR | London | United Kingdom | 7h 32m | 6,409 km | AA |
| MAD | Madrid | Spain | 7h 46m | 6,596 km | AA |
| CDG | Paris | France | 7h 53m | 6,702 km | AA |
| FRA | Frankfurt | Germany | 8h 18m | 7,058 km | AA |
| MUC | Munich | Germany | 8h 39m | 7,350 km | AALH |
| FCO | Rome | Italy | 9h 5m | 7,726 km | AA |
Frequently asked questions
-
Where can I fly within 10 hours from Charlotte (CLT)?
There are 192 destinations reachable within 10 hours by direct flight from Charlotte (CLT), covering 28 countries. The shortest flight is to Greensboro/High Point (GSO) at 9m.
-
How many destinations are within 10 hours from CLT?
192 airports are reachable by direct flight within 10 hours from Charlotte Douglas International (CLT). The furthest destination within this range is Rome (FCO) at 9h 5m, covering 7,726 km.