Flights within 12 hours from Amsterdam (AMS)
277 destinations reachable within 12 hours by direct flight
Destinations: 277
Countries: 85
Shortest: 11m
Longest: 11h 34m
Loading map...
277 destinations within 12 hours
| Code | Destination | Country | Est. Time | Distance | Airlines |
|---|---|---|---|---|---|
| BRU | Brussels | Belgium | 11m | 158 km | KL |
| DUS | Dusseldorf | Germany | 13m | 179 km | KL |
| NWI | Norwich | United Kingdom | 17m | 239 km | KL |
| BRE | Bremen | Germany | 20m | 283 km | KL |
| SEN | Southend | United Kingdom | 20m | 290 km | U2 |
| STN | London | United Kingdom | 22m | 311 km | U2 |
| LUX | Luxembourg | Luxembourg | 22m | 315 km | KL |
| HAJ | Hanover | Germany | 24m | 335 km | KL |
| LCY | London | United Kingdom | 24m | 335 km | BAKL |
| LTN | London | United Kingdom | 25m | 354 km | U2 |
| FRA | Frankfurt | Germany | 26m | 366 km | ENKLLH |
| HUY | Humberside | United Kingdom | 26m | 371 km | KL |
| LHR | London | United Kingdom | 26m | 370 km | BAKL |
| LGW | London | United Kingdom | 26m | 364 km | U2 |
| HAM | Hamburg | Germany | 27m | 381 km | KL |
| CDG | Paris | France | 28m | 399 km | AFKLKQ |
| BHX | Birmingham | United Kingdom | 31m | 441 km | KLU2 |
| ORY | Paris | France | 31m | 433 km | TO |
| SOU | Southampton | United Kingdom | 32m | 449 km | KLU2 |
| LBA | Leeds | United Kingdom | 33m | 463 km | KL |
| BLL | Billund | Denmark | 34m | 477 km | KL |
| MME | Durham Tees Valley | United Kingdom | 34m | 478 km | KL |
| MAN | Manchester | United Kingdom | 34m | 487 km | KLU2 |
| STR | Stuttgart | Germany | 36m | 510 km | KL |
| BRS | Bristol | United Kingdom | 37m | 523 km | KLU2 |
| LPL | Liverpool | United Kingdom | 37m | 524 km | U2 |
| NCL | Newcastle | United Kingdom | 37m | 523 km | KLU2 |
| NUE | Nuremberg | Germany | 38m | 542 km | KL |
| BSL | Basel, Switzerland/Mulhouse | France | 40m | 560 km | KLU2 |
| CWL | Cardiff | United Kingdom | 40m | 565 km | KL |
| BER | Berlin | Germany | 42m | 593 km | KL |
| EXT | Exeter | United Kingdom | 42m | 592 km | KL |
| JER | Jersey | Jersey | 42m | 598 km | KL |
| ZRH | Zurich | Switzerland | 43m | 605 km | KLLX |
| AAL | Aalborg | Denmark | 44m | 624 km | KL |
| CPH | Copenhagen | Denmark | 45m | 634 km | D8KLSKU2 |
| EDI | Edinburgh | United Kingdom | 47m | 666 km | KLU2 |
| MUC | Munich | Germany | 47m | 665 km | ENKLLHVL |
| RNS | Rennes | France | 47m | 660 km | KL |
| GVA | Geneva | Switzerland | 48m | 683 km | KLU2 |
| KRS | Kristiansand | Norway | 49m | 688 km | KL |
| ABZ | Aberdeen | United Kingdom | 50m | 703 km | KL |
| PRG | Prague | Czech Republic | 50m | 705 km | KLU2 |
| GLA | Glasgow | United Kingdom | 51m | 717 km | KLU2 |
| INN | Innsbruck | Austria | 52m | 734 km | HVOS |
| LYS | Lyon | France | 52m | 733 km | AFKL |
| NTE | Nantes | France | 52m | 732 km | KL |
| SVG | Stavanger | Norway | 52m | 733 km | KL |
| BHD | Belfast | United Kingdom | 53m | 748 km | KL |
| DUB | Dublin | Ireland | 53m | 748 km | EIFRKL |
| BFS | Belfast | United Kingdom | 54m | 771 km | U2 |
| GOT | Gothenburg | Sweden | 54m | 764 km | KL |
| SZG | Salzburg | Austria | 54m | 772 km | HVU2 |
| MXP | Milan | Italy | 56m | 797 km | U2 |
| INV | Inverness | United Kingdom | 57m | 809 km | KL |
| POZ | Poznan | Poland | 58m | 818 km | KL |
| TRN | Turin | Italy | 58m | 819 km | KL |
| LIN | Milan | Italy | 59m | 830 km | AZKLU2 |
| WRO | Wroclaw | Poland | 1h | 846 km | KL |
| BGO | Bergen | Norway | 1h 3m | 888 km | KL |
| VRN | Verona | Italy | 1h 3m | 889 km | HV |
| ORK | Cork | Ireland | 1h 4m | 906 km | KL |
| BOD | Bordeaux | France | 1h 5m | 923 km | KL |
| GDN | Gdansk | Poland | 1h 6m | 937 km | KL |
| GOA | Genoa | Italy | 1h 6m | 928 km | KL |
| VCE | Venice | Italy | 1h 6m | 937 km | KLU2 |
| LPI | Linkoping | Sweden | 1h 8m | 964 km | KL |
| OSL | Oslo | Norway | 1h 8m | 959 km | DYKLSK |
| VIE | Vienna | Austria | 1h 8m | 959 km | KLOS |
| LJU | Ljubljana | Slovenia | 1h 9m | 974 km | KL |
| MPL | Montpellier | France | 1h 9m | 973 km | KL |
| NCE | Nice | France | 1h 9m | 979 km | HVKLU2 |
| BLQ | Bologna | Italy | 1h 10m | 989 km | KL |
| MRS | Marseille | France | 1h 10m | 987 km | KL |
| TLS | Toulouse | France | 1h 10m | 997 km | AFKL |
| PSA | Pisa | Italy | 1h 14m | 1,044 km | HV |
| FLR | Florence | Italy | 1h 15m | 1,059 km | KL |
| PUY | Pula | Croatia | 1h 15m | 1,063 km | U2 |
| KRK | Krakow | Poland | 1h 16m | 1,074 km | KLU2 |
| BIQ | Biarritz | France | 1h 17m | 1,088 km | KL |
| SCR | Salen | Sweden | 1h 18m | 1,099 km | OR |
| WAW | Warsaw | Poland | 1h 18m | 1,102 km | KLLO |
| ZAG | Zagreb | Croatia | 1h 18m | 1,099 km | KLOU |
| PLQ | Palanga | Lithuania | 1h 20m | 1,134 km | BT |
| AES | Aalesund | Norway | 1h 21m | 1,143 km | KL |
| BIO | Bilbao | Spain | 1h 21m | 1,152 km | KLVY |
| ARN | Stockholm | Sweden | 1h 21m | 1,153 km | D8KLSK |
| GRO | Girona | Spain | 1h 22m | 1,167 km | HV |
| BUD | Budapest | Hungary | 1h 23m | 1,169 km | KL |
| BCN | Barcelona | Spain | 1h 28m | 1,241 km | HVKLVY |
| OVD | Asturias | Spain | 1h 29m | 1,260 km | KLVY |
| TRD | Trondheim | Norway | 1h 31m | 1,290 km | KL |
| FCO | Rome | Italy | 1h 32m | 1,298 km | AZKL |
| SPU | Split | Croatia | 1h 32m | 1,297 km | KLU2 |
| OLB | Olbia | Italy | 1h 33m | 1,318 km | HVU2 |
| AHO | Alghero | Italy | 1h 34m | 1,326 km | HV |
| RIX | Riga | Latvia | 1h 34m | 1,334 km | BT |
| VNO | Vilnius | Lithuania | 1h 37m | 1,377 km | BT |
| MAH | Menorca | Spain | 1h 38m | 1,384 km | HV |
| BEG | Belgrade | Republic of Serbia | 1h 39m | 1,409 km | JUKL |
| PMI | Palma de Mallorca | Spain | 1h 41m | 1,428 km | HVORU2 |
| SCQ | Santiago De Compostela | Spain | 1h 41m | 1,435 km | KLVY |
| MAD | Madrid | Spain | 1h 43m | 1,459 km | IBKLUX |
| NAP | Naples | Italy | 1h 43m | 1,461 km | HVKLU2 |
| DBV | Dubrovnik | Croatia | 1h 44m | 1,480 km | KL |
| TLL | Tallinn | Estonia | 1h 44m | 1,470 km | BT |
| CAG | Cagliari | Italy | 1h 45m | 1,489 km | KL |
| VLC | Valencia | Spain | 1h 45m | 1,481 km | HVKLU2VY |
| HEL | Helsinki | Finland | 1h 47m | 1,521 km | AYKL |
| IBZ | Ibiza | Spain | 1h 47m | 1,516 km | HVKLORU2 |
| TIV | Tivat | Montenegro | 1h 47m | 1,518 km | OR |
| BRI | Bari | Italy | 1h 49m | 1,539 km | HV |
| OPO | Porto | Portugal | 1h 53m | 1,595 km | HVKL |
| ALC | Alicante | Spain | 1h 54m | 1,613 km | HVKLU2VY |
| BDS | Brindisi | Italy | 1h 56m | 1,637 km | OR |
| TIA | Tirana | Albania | 1h 57m | 1,654 km | HVOR |
| PMO | Palermo | Italy | 2h | 1,698 km | HVU2 |
| OHD | Ohrid | North Macedonia | 2h 2m | 1,729 km | OR |
| SOF | Sofia | Bulgaria | 2h 4m | 1,754 km | FB |
| OTP | Bucharest | Romania | 2h 6m | 1,783 km | KLRO |
| GRX | Granada | Spain | 2h 8m | 1,809 km | HV |
| RMO | Chisinau | Republic of Moldova | 2h 9m | 1,831 km | 5F |
| CFU | Kerkyra | Greece | 2h 9m | 1,827 km | HVORU2 |
| CTA | Catania | Italy | 2h 10m | 1,835 km | HVKL |
| LIS | Lisbon | Portugal | 2h 10m | 1,847 km | HVKLTP |
| SVQ | Sevilla | Spain | 2h 11m | 1,852 km | HVU2 |
| AGP | Malaga | Spain | 2h 13m | 1,883 km | FRHVKLU2VY |
| SKG | Thessaloniki | Greece | 2h 14m | 1,905 km | HVU2 |
| PVK | Preveza | Greece | 2h 16m | 1,931 km | HVOR |
| RVN | Rovaniemi | Finland | 2h 18m | 1,962 km | KLU2 |
| FAO | Faro | Portugal | 2h 19m | 1,969 km | HVU2 |
| MLA | Malta | Malta | 2h 20m | 1,984 km | KMU2 |
| EFL | Kefallinia | Greece | 2h 21m | 1,994 km | HVOR |
| BOJ | Burgas | Bulgaria | 2h 22m | 2,012 km | HV |
| AHU | Al Hoceima | Morocco | 2h 23m | 2,023 km | AT |
| KTT | Kittila | Finland | 2h 23m | 2,023 km | KLOR |
| NDR | Nador | Morocco | 2h 23m | 2,022 km | 3OAT |
| TNG | Tangier | Morocco | 2h 23m | 2,027 km | 3OAT |
| TTU | Tetouan | Morocco | 2h 23m | 2,022 km | 3O |
| KAO | Kuusamo | Finland | 2h 24m | 2,038 km | OR |
| KEF | Reykjavik | Iceland | 2h 24m | 2,039 km | FIHV |
| ZTH | Zakinthos | Greece | 2h 24m | 2,046 km | HVOR |
| JSI | Skiathos | Greece | 2h 25m | 2,049 km | HV |
| TOS | Tromso | Norway | 2h 26m | 2,064 km | HVU2 |
| IVL | Ivalo | Finland | 2h 33m | 2,169 km | OR |
| KLX | Kalamata | Greece | 2h 33m | 2,164 km | HV |
| ATH | Athens | Greece | 2h 34m | 2,182 km | A3GQHVKL |
| IST | Istanbul | Turkiye | 2h 34m | 2,184 km | KLTK |
| RBA | Rabat | Morocco | 2h 37m | 2,230 km | HV |
| MJT | Mytilene | Greece | 2h 38m | 2,232 km | HVOR |
| SAW | Istanbul | Turkiye | 2h 39m | 2,246 km | PCVF |
| JMK | Mykonos | Greece | 2h 42m | 2,301 km | HV |
| CMN | Casablanca | Morocco | 2h 44m | 2,327 km | ATHV |
| ADB | Izmir | Turkiye | 2h 44m | 2,326 km | ORXQ |
| SMI | Samos | Greece | 2h 47m | 2,364 km | HVOR |
| JTR | Thira | Greece | 2h 49m | 2,399 km | HV |
| CHQ | Chania | Greece | 2h 50m | 2,410 km | HVU2 |
| BJV | Bodrum | Turkiye | 2h 53m | 2,445 km | OR |
| KGS | Kos | Greece | 2h 53m | 2,451 km | HVOR |
| HER | Heraklion | Greece | 2h 55m | 2,481 km | HVOR |
| RAK | Marrakech | Morocco | 2h 58m | 2,525 km | HVU2 |
| ESB | Ankara | Turkiye | 2h 59m | 2,536 km | VFXQ |
| RHO | Rhodes | Greece | 2h 59m | 2,542 km | HVORU2 |
| DLM | Dalaman | Turkiye | 3h | 2,554 km | OR |
| AOK | Karpathos | Greece | 3h 2m | 2,577 km | HVOR |
| AYT | Antalya | Turkiye | 3h 7m | 2,655 km | HVORPC |
| KYA | Konya | Turkiye | 3h 9m | 2,673 km | PC |
| AGA | Agadir | Morocco | 3h 11m | 2,704 km | HV |
| FNC | Funchal | Portugal | 3h 17m | 2,784 km | HVORU2 |
| ASR | Kayseri | Turkiye | 3h 17m | 2,795 km | PC |
| PDL | Ponta Delgada (Azores) | Portugal | 3h 22m | 2,857 km | HV |
| PFO | Paphos | Cyprus | 3h 27m | 2,939 km | HVOR |
| LCA | Larnaca | Cyprus | 3h 31m | 2,991 km | HVU2 |
| ACE | Lanzarote | Spain | 3h 32m | 3,006 km | HVORU2 |
| FUE | Puerto del Rosario | Spain | 3h 36m | 3,067 km | HVORU2 |
| BEY | Beirut | Lebanon | 3h 45m | 3,192 km | HV |
| LPA | Las Palmas | Spain | 3h 45m | 3,183 km | HVORU2 |
| SPC | Santa Cruz De La Palma | Spain | 3h 47m | 3,221 km | HV |
| TBS | Tbilisi | Georgia | 3h 47m | 3,220 km | A9HV |
| TFS | Tenerife | Spain | 3h 48m | 3,224 km | HVORU2 |
| CAI | Cairo | Egypt | 3h 52m | 3,288 km | HVMS |
| EVN | Yerevan | Armenia | 3h 52m | 3,283 km | 3F |
| TLV | Tel Aviv-Yafo | Israel | 3h 54m | 3,312 km | IZKLLY |
| GUW | Atyrau | Kazakhstan | 3h 58m | 3,371 km | KC |
| AMM | Amman | Jordan | 4h | 3,402 km | RJ |
| EBL | Erbil | Iraq | 4h 10m | 3,535 km | UDW2 |
| SSH | Sharm el Sheikh | Egypt | 4h 17m | 3,647 km | HVORU2 |
| HRG | Hurghada | Egypt | 4h 20m | 3,688 km | CDHVORU2 |
| RMF | Marsa Alam | Egypt | 4h 34m | 3,884 km | HVOR |
| KWI | Kuwait | Kuwait | 5h 7m | 4,354 km | KU |
| JED | Jeddah | Saudi Arabia | 5h 17m | 4,497 km | SV |
| RUH | Riyadh | Saudi Arabia | 5h 28m | 4,641 km | KL |
| SID | Sal | Cape Verde | 5h 28m | 4,641 km | OR |
| BVC | Boa Vista | Cape Verde | 5h 32m | 4,699 km | OR |
| DMM | Dammam | Saudi Arabia | 5h 32m | 4,705 km | KL |
| BJL | Banjul | Gambia | 5h 34m | 4,734 km | OR |
| VXE | Sao Vicente | Cape Verde | 5h 34m | 4,729 km | OR |
| YHZ | Halifax | Canada | 5h 46m | 4,898 km | WS |
| DOH | Doha | Qatar | 5h 48m | 4,925 km | QR |
| LOS | Lagos | Nigeria | 5h 59m | 5,087 km | KL |
| DXB | Dubai | United Arab Emirates | 6h 5m | 5,168 km | EKHVKL |
| AUH | Abu Dhabi | United Arab Emirates | 6h 6m | 5,192 km | EY |
| ACC | Accra | Ghana | 6h 8m | 5,213 km | KL |
| MCT | Muscat | Oman | 6h 28m | 5,500 km | WY |
| YUL | Montreal | Canada | 6h 29m | 5,505 km | ACKL |
| BOS | Boston | USA | 6h 32m | 5,548 km | B6DLKL |
| JFK | New York | USA | 6h 53m | 5,848 km | DLKL |
| EWR | New York | USA | 6h 54m | 5,869 km | UA |
| PHL | Philadelphia | USA | 7h 3m | 5,997 km | AA |
| YYZ | Toronto | Canada | 7h 3m | 5,988 km | ACKLTS |
| IAD | Dulles | USA | 7h 18m | 6,206 km | KLUA |
| DTW | Detroit | USA | 7h 26m | 6,324 km | DL |
| DEL | Delhi | India | 7h 29m | 6,364 km | AIKL |
| EBB | Entebbe | Uganda | 7h 29m | 6,358 km | KL |
| KGL | Kigali | Rwanda | 7h 38m | 6,486 km | KL |
| ORD | Chicago | USA | 7h 47m | 6,612 km | KLUA |
| NBO | Nairobi | Kenya | 7h 51m | 6,677 km | KLKQ |
| MSP | Minneapolis | USA | 7h 52m | 6,684 km | DLKL |
| BOM | Mumbai | India | 8h 4m | 6,859 km | 6EKL |
| JRO | Kilimanjaro | United Republic of Tanzania | 8h 7m | 6,901 km | KL |
| SXM | Sint Maarten | Sint Maarten | 8h 9m | 6,933 km | KL |
| YEG | Edmonton | Canada | 8h 11m | 6,955 km | KL |
| ATL | Atlanta | USA | 8h 19m | 7,066 km | DLKL |
| MBA | Mombasa | Kenya | 8h 19m | 7,070 km | OR |
| BGI | Bridgetown | Barbados | 8h 23m | 7,120 km | KL |
| YYC | Calgary | Canada | 8h 26m | 7,166 km | KL |
| PUJ | Punta Cana | Dominican Republic | 8h 31m | 7,245 km | OR |
| ZNZ | Zanzibar | United Republic of Tanzania | 8h 34m | 7,278 km | KLOR |
| MCO | Orlando | USA | 8h 35m | 7,291 km | DL |
| DAR | Dar Es Salaam | United Republic of Tanzania | 8h 38m | 7,345 km | KL |
| HYD | Hyderabad | India | 8h 42m | 7,395 km | KL |
| TPA | Tampa | USA | 8h 43m | 7,409 km | DL |
| MIA | Miami | USA | 8h 45m | 7,442 km | KL |
| POS | Port Of Spain | Trinidad and Tobago | 8h 47m | 7,462 km | KL |
| PBM | Paramaribo | Suriname | 8h 51m | 7,525 km | KLPY |
| GEO | Georgetown | Guyana | 8h 58m | 7,625 km | KL |
| BLR | Bengaluru | India | 9h 3m | 7,694 km | KL |
| YVR | Vancouver | Canada | 9h 4m | 7,707 km | KL |
| BON | Bonaire | Caribbean Netherlands | 9h 10m | 7,793 km | CDKLOR |
| PEK | Beijing | China | 9h 12m | 7,827 km | KL |
| CUR | Curacao | Curaçao | 9h 13m | 7,834 km | CDKLOR |
| SEA | Seattle | USA | 9h 13m | 7,840 km | DL |
| PKX | Beijing | China | 9h 15m | 7,869 km | CZ |
| AUA | Aruba | Aruba | 9h 16m | 7,878 km | KLOR |
| DFW | Dallas | USA | 9h 18m | 7,900 km | AA |
| MBJ | Montego Bay | Jamaica | 9h 18m | 7,899 km | OR |
| SLC | Salt Lake City | USA | 9h 25m | 8,009 km | DLKL |
| PDX | Portland | USA | 9h 27m | 8,029 km | KL |
| IAH | Houston | USA | 9h 28m | 8,049 km | KLUA |
| AUS | Austin | USA | 9h 37m | 8,171 km | KL |
| CUN | Cancun | Mexico | 9h 44m | 8,280 km | KLOR |
| CTG | Cartagena | Colombia | 9h 55m | 8,431 km | KL |
| ICN | Seoul | Republic of Korea | 10h 4m | 8,553 km | KEKL |
| LAS | Las Vegas | USA | 10h 7m | 8,597 km | KL |
| SFO | San Francisco | USA | 10h 20m | 8,786 km | KLUA |
| PTY | Panama City | Panama | 10h 22m | 8,814 km | KL |
| BOG | Bogota | Colombia | 10h 24m | 8,841 km | KL |
| HAN | Hanoi | Viet Nam | 10h 26m | 8,873 km | VN |
| PVG | Shanghai | China | 10h 29m | 8,910 km | KLMU |
| LAX | Los Angeles | USA | 10h 32m | 8,956 km | KL |
| JNB | Johannesburg | South Africa | 10h 36m | 9,017 km | KL |
| SAN | San Diego | USA | 10h 36m | 9,012 km | KL |
| SJO | San Jose | Costa Rica | 10h 40m | 9,060 km | KL |
| CAN | Guangzhou | China | 10h 45m | 9,140 km | CZ |
| BKK | Bangkok | Thailand | 10h 50m | 9,207 km | BRKLTG |
| MEX | Mexico City | Mexico | 10h 50m | 9,206 km | AMKL |
| KIX | Osaka | Japan | 10h 52m | 9,240 km | KL |
| FOC | Fuzhou | China | 10h 55m | 9,277 km | MF |
| HKG | Hong Kong | Hong Kong SAR | 10h 55m | 9,275 km | CXKL |
| NRT | Tokyo | Japan | 10h 58m | 9,318 km | KL |
| XMN | Xiamen | China | 10h 58m | 9,318 km | MF |
| TPE | Taipei | Taiwan | 11h 7m | 9,443 km | CIKL |
| UIO | Quito | Ecuador | 11h 14m | 9,551 km | KL |
| GIG | Rio De Janeiro | Brazil | 11h 15m | 9,560 km | KL |
| CPT | Cape Town | South Africa | 11h 24m | 9,688 km | KL |
| GRU | Sao Paulo | Brazil | 11h 30m | 9,774 km | KLLA |
| GYE | Guayaquil | Ecuador | 11h 34m | 9,833 km | KL |
Frequently asked questions
-
Where can I fly within 12 hours from Amsterdam (AMS)?
There are 277 destinations reachable within 12 hours by direct flight from Amsterdam (AMS), covering 85 countries. The shortest flight is to Brussels (BRU) at 11m.
-
How many destinations are within 12 hours from AMS?
277 airports are reachable by direct flight within 12 hours from Schiphol (AMS). The furthest destination within this range is Guayaquil (GYE) at 11h 34m, covering 9,833 km.