Flights within 12 hours from Chongqing (CKG)
163 destinations reachable within 12 hours by direct flight
Destinations: 163
Countries: 27
Shortest: 14m
Longest: 11h 56m
Loading map...
163 destinations within 12 hours
| Code | Destination | Country | Est. Time | Distance | Airlines |
|---|---|---|---|---|---|
| WMT | Zunyi | China | 14m | 196 km | G5 |
| CTU | Chengdu | China | 19m | 275 km | TV |
| TEN | Tongren | China | 23m | 330 km | G5 |
| ZAT | Zhaotong | China | 27m | 385 km | G5 |
| XIC | Xichang | China | 34m | 475 km | G5 |
| WDS | Shiyan | China | 36m | 516 km | DZG5 |
| ACX | Xingyi | China | 38m | 541 km | BKG5 |
| SHS | Shashi | China | 39m | 547 km | G5 |
| XIY | Xian | China | 40m | 561 km | 9HGSJDMUOQ |
| KWL | Guilin | China | 43m | 603 km | GT |
| KMG | Kunming | China | 45m | 631 km | 3U8LMUOQPN |
| YYA | Yueyang | China | 45m | 644 km | DZGY |
| AEB | Baise | China | 47m | 668 km | MU |
| CSX | Changsha | China | 47m | 661 km | 3UBKCZGSOQPN |
| LZH | Liuzhou | China | 47m | 671 km | G5 |
| IQN | Qingyang | China | 48m | 682 km | NS |
| DIG | Diqing | China | 50m | 711 km | OQ |
| LJG | Lijiang | China | 50m | 712 km | 3U8LPN |
| WNH | Wenshan | China | 51m | 722 km | G5 |
| YCU | Yuncheng | China | 51m | 728 km | CAMF |
| WUH | Wuhan | China | 52m | 737 km | 3UCACZMUOQ |
| HCZ | Chenzhou | China | 53m | 753 km | PN |
| DLU | Dali City | China | 54m | 769 km | CAOQPNTV |
| LYA | Luoyang | China | 55m | 776 km | QW |
| XAI | Xinyang | China | 55m | 774 km | MU |
| YIC | Yichun | China | 55m | 777 km | PN |
| ENY | Yan'an | China | 56m | 796 km | G5 |
| LHW | Lanzhou | China | 57m | 806 km | 3U9CG5 |
| NNG | Nanning | China | 57m | 805 km | 3UCZZH |
| LFQ | Qiaoli | China | 59m | 836 km | G5 |
| JGS | Ji'An | China | 1h | 854 km | 9C |
| XNN | Xining | China | 1h 1m | 869 km | 3UMFTV |
| CGO | Zhengzhou | China | 1h 1m | 863 km | 3UCZPNUQ |
| ZHY | Zhongwei | China | 1h 2m | 884 km | PN |
| KOW | Ganzhou | China | 1h 4m | 908 km | G5 |
| KHN | Nanchang | China | 1h 4m | 903 km | 3UCAPNRYZH |
| BPX | Bangda | China | 1h 5m | 921 km | PNTV |
| FUG | Fuyang | China | 1h 6m | 929 km | PN |
| BHY | Beihai | China | 1h 7m | 947 km | 3UPN |
| CIH | Changzhi | China | 1h 7m | 944 km | G5 |
| HAN | Hanoi | Viet Nam | 1h 7m | 949 km | PN |
| SYM | Pu'er | China | 1h 7m | 955 km | TV |
| CAN | Guangzhou | China | 1h 8m | 966 km | 3UAQCACZHUJDMUOQPN |
| TCZ | Tengchong | China | 1h 8m | 965 km | KY |
| INC | Yinchuan | China | 1h 8m | 957 km | 3UBKCAG5HU |
| LLV | Luliang | China | 1h 9m | 978 km | G5 |
| LUM | Mangshi | China | 1h 10m | 996 km | 3UDR |
| AQG | Anqing | China | 1h 11m | 1,005 km | PN |
| UYN | Yulin | China | 1h 11m | 999 km | GSGXLT |
| HFE | Hefei | China | 1h 12m | 1,018 km | 3UCAMUPN |
| ZHA | Zhanjiang | China | 1h 12m | 1,017 km | CA |
| HDG | Handan | China | 1h 14m | 1,047 km | G5 |
| HZA | Heze | China | 1h 14m | 1,048 km | GJ |
| JHG | Jinghong | China | 1h 14m | 1,042 km | 3U8LG5OQPN |
| TYN | Taiyuan | China | 1h 14m | 1,050 km | 3UDRKYMUPNSC |
| JIC | Jinchang | China | 1h 15m | 1,057 km | G5 |
| SZX | Shenzhen | China | 1h 15m | 1,063 km | 3U9CCACZGSHUMFMUOQPNZH |
| JUH | Chizhou | China | 1h 16m | 1,072 km | G5 |
| HUZ | Huizhou | China | 1h 17m | 1,085 km | MUOQ |
| MFM | Macau | Macau SAR | 1h 17m | 1,089 km | NX |
| ZUH | Zhuhai | China | 1h 17m | 1,089 km | 3UCACZHUOQPN |
| HKG | Hong Kong | Hong Kong SAR | 1h 18m | 1,099 km | CACXHXOQ |
| SQD | Shangrao | China | 1h 18m | 1,110 km | G5 |
| DSN | Dongsheng | China | 1h 19m | 1,126 km | G5 |
| TXN | Tunxi | China | 1h 19m | 1,121 km | PN |
| WUA | Wu Hai | China | 1h 19m | 1,120 km | G5 |
| XUZ | Xuzhou | China | 1h 20m | 1,137 km | G5 |
| HAK | Haikou | China | 1h 21m | 1,154 km | 3UCACZEUGSHUOQPN |
| JNG | Jining | China | 1h 21m | 1,151 km | GX |
| YZY | Zhangye | China | 1h 21m | 1,149 km | GS |
| SQJ | Sanming | China | 1h 22m | 1,157 km | G5 |
| WHA | Wuhu | China | 1h 22m | 1,161 km | 3UGTOQ |
| SWA | Jieyang | China | 1h 24m | 1,196 km | 3UCZOQPN |
| NKG | Nanjing | China | 1h 24m | 1,189 km | 3UCAHOHUMUOQPNSCZH |
| LZY | Nyingchi | China | 1h 24m | 1,191 km | 3UPNTV |
| JUZ | Quzhou, Zhejiang Province | China | 1h 24m | 1,184 km | G5 |
| SJW | Shijiazhuang | China | 1h 25m | 1,206 km | 9CG5GSNSOQPN |
| BAV | Baotou | China | 1h 28m | 1,244 km | G5 |
| LYI | Linyi | China | 1h 28m | 1,252 km | G5OQ |
| HIA | Huai'an | China | 1h 29m | 1,263 km | 8LOQ |
| TNA | Jinan | China | 1h 29m | 1,261 km | 3UGSGXHUMUPNSC |
| CZX | Changzhou | China | 1h 30m | 1,277 km | 3UMUPN |
| LYG | Lianyungang | China | 1h 30m | 1,271 km | 9CG5 |
| XMN | Xiamen | China | 1h 30m | 1,274 km | 3UCAHUMFOQPNSC |
| LIJ | Lishui | China | 1h 31m | 1,291 km | HU |
| YTY | Yangzhou | China | 1h 31m | 1,283 km | 3U9CG5 |
| YIW | Yiwu | China | 1h 31m | 1,295 km | CZGYOQ |
| DAT | Datong | China | 1h 32m | 1,307 km | PN |
| JJN | Jinjiang | China | 1h 32m | 1,300 km | MFPN |
| SYX | Sanya | China | 1h 32m | 1,300 km | 3UCACZGSHUOQPN |
| HET | Hohhot | China | 1h 33m | 1,324 km | CAG5OQ |
| HGH | Hangzhou | China | 1h 34m | 1,329 km | 3UCAGJGSHUMFOQPN |
| WUX | Wuxi | China | 1h 34m | 1,333 km | 3UHOMUZH |
| FOC | Fuzhou | China | 1h 35m | 1,348 km | 3UCAEUFUHUMF |
| JNH | Jiaxing | China | 1h 35m | 1,351 km | GJ |
| RIZ | Rizhao | China | 1h 35m | 1,344 km | PN |
| YNZ | Yancheng | China | 1h 35m | 1,348 km | G5MF |
| JGN | Jiayuguan | China | 1h 36m | 1,357 km | G5 |
| VTE | Vientiane | Lao People's Democratic Republic | 1h 37m | 1,370 km | G5PN |
| NTG | Nantong | China | 1h 38m | 1,391 km | DZZH |
| WEF | Weifang | China | 1h 38m | 1,391 km | G5 |
| PKX | Beijing | China | 1h 39m | 1,407 km | CACZJDMFMUNSOQ |
| WNZ | Wenzhou | China | 1h 39m | 1,397 km | 3UCAFMHUKNOQPN |
| DOY | Dongying | China | 1h 40m | 1,418 km | G5 |
| SHA | Shanghai | China | 1h 40m | 1,417 km | 9CCAFMHOMFMU |
| NGB | Ningbo | China | 1h 41m | 1,429 km | 3U9CCAGJGYHUMUOQPN |
| TSN | Tianjin | China | 1h 41m | 1,433 km | 3UBKCAGSMFOQPN |
| ZQZ | Zhangjiakou | China | 1h 41m | 1,437 km | G5 |
| CNX | Chiang Mai | Thailand | 1h 42m | 1,444 km | PN |
| HYN | Taizhou | China | 1h 42m | 1,441 km | OQ |
| PEK | Beijing | China | 1h 43m | 1,464 km | 3UCAHU |
| TAO | Qingdao | China | 1h 43m | 1,453 km | 3UMUOQPNSC |
| PVG | Shanghai | China | 1h 43m | 1,461 km | 3U9CCAFMHOHUMUOQPNY8 |
| LXA | Lhasa/Lasa | China | 1h 47m | 1,522 km | 3UCACZEUOQPNTV |
| TVS | Tangshan | China | 1h 47m | 1,518 km | GT |
| TPE | Taipei | Taiwan | 1h 48m | 1,529 km | CA |
| TSA | Taipei | Taiwan | 1h 50m | 1,559 km | 3UCA |
| DNH | Dunhuang | China | 1h 52m | 1,593 km | GS |
| KHH | Kaohsiung | Taiwan | 1h 52m | 1,580 km | CI |
| YNT | Yantai | China | 1h 52m | 1,591 km | 3UGSQWSC |
| RKZ | Shigatse | China | 1h 58m | 1,676 km | TV |
| DLC | Dalian | China | 2h | 1,707 km | 3UCZOQ |
| RGN | Yangon | Myanmar | 2h 6m | 1,782 km | PN |
| DMK | Bangkok | Thailand | 2h 12m | 1,864 km | FDSL |
| BKK | Bangkok | Thailand | 2h 13m | 1,882 km | 3UHUOQ |
| HMI | Hami | China | 2h 13m | 1,881 km | PN |
| DHH | Hami | China | 2h 19m | 1,966 km | EU |
| SHE | Shenyang | China | 2h 22m | 2,011 km | 3UCZHUOQSC |
| ICN | Seoul | Republic of Korea | 2h 23m | 2,020 km | CAOZ |
| KTI | Phnom Penh | Cambodia | 2h 25m | 2,049 km | MF |
| SGN | Ho Chi Minh City | Viet Nam | 2h 28m | 2,102 km | CAOQ |
| TLQ | Turpan | China | 2h 32m | 2,151 km | PN |
| MNL | Manila | Philippines | 2h 38m | 2,243 km | CA |
| KRL | Korla | China | 2h 40m | 2,266 km | 3UG5OQ |
| CGQ | Changchun | China | 2h 43m | 2,311 km | CACZ |
| URC | Urumqi | China | 2h 43m | 2,313 km | 3UCACZG5GSHUOQPN |
| HRB | Harbin | China | 2h 53m | 2,457 km | 3UCACZ |
| HKT | Phuket | Thailand | 3h | 2,556 km | 3U |
| ACF | Alaer | China | 3h 3m | 2,586 km | EU |
| HTN | Hotan | China | 3h 4m | 2,605 km | CAOQPN |
| AKU | Aksu | China | 3h 10m | 2,693 km | CAG5OQ |
| KIX | Osaka | Japan | 3h 13m | 2,736 km | MF |
| YIN | Yining | China | 3h 13m | 2,735 km | OQ |
| PEN | Penang | Malaysia | 3h 17m | 2,797 km | FYOQ |
| BKI | Kota Kinabalu | Malaysia | 3h 19m | 2,824 km | OQ |
| KHG | Kashi | China | 3h 31m | 2,990 km | CAOQ |
| KUL | Kuala Lumpur | Malaysia | 3h 35m | 3,044 km | 3UD7HUMFOQ |
| SIN | Singapore | Singapore | 3h 43m | 3,166 km | CAOQPNSQ |
| NRT | Tokyo | Japan | 3h 47m | 3,210 km | CA |
| CMB | Colombo | Sri Lanka | 4h 25m | 3,754 km | OQ |
| CGK | Jakarta | Indonesia | 4h 41m | 3,986 km | MF |
| DXB | Dubai | United Arab Emirates | 5h 56m | 5,042 km | CA |
| DOH | Doha | Qatar | 6h 21m | 5,400 km | QR |
| SVO | Moscow | Russia | 7h 6m | 6,040 km | GS |
| BUD | Budapest | Hungary | 8h 45m | 7,442 km | CA |
| FCO | Rome | Italy | 9h 38m | 8,194 km | HU |
| MXP | Milan | Italy | 9h 43m | 8,262 km | HU |
| BRU | Brussels | Belgium | 9h 44m | 8,270 km | HU |
| CDG | Paris | France | 9h 59m | 8,492 km | HU |
| SYD | Sydney | Australia | 9h 59m | 8,484 km | GS |
| LHR | London | United Kingdom | 10h 3m | 8,537 km | GS |
| MAD | Madrid | Spain | 11h 4m | 9,409 km | HU |
| SEA | Seattle | USA | 11h 56m | 10,139 km | HU |
Frequently asked questions
-
Where can I fly within 12 hours from Chongqing (CKG)?
There are 163 destinations reachable within 12 hours by direct flight from Chongqing (CKG), covering 27 countries. The shortest flight is to Zunyi (WMT) at 14m.
-
How many destinations are within 12 hours from CKG?
163 airports are reachable by direct flight within 12 hours from Chongqing Jiangbei International Airport (CKG). The furthest destination within this range is Seattle (SEA) at 11h 56m, covering 10,139 km.