Most Connected Airports in Oceania
Top 50 airports in Oceania ranked by Reach Score — measuring global connectivity through direct flights.
| # | Code | City | Country | Routes | Score | Continents |
|---|---|---|---|---|---|---|
| 1 | SYD | Sydney | Australia | 102 | 91 | 5/6 |
| 2 | MEL | Melbourne | Australia | 70 | 84 | 4/6 |
| 3 | AKL | Auckland | New Zealand | 64 | 84 | 4/6 |
| 4 | PER | Perth | Australia | 53 | 81 | 4/6 |
| 5 | BNE | Brisbane | Australia | 81 | 79 | 3/6 |
| 6 | NAN | Nadi | Fiji | 36 | 73 | 3/6 |
| 7 | ADL | Adelaide | Australia | 34 | 72 | 3/6 |
| 8 | PPT | Papeete | French Polynesia | 44 | 69 | 3/6 |
| 9 | CHC | Christchurch | New Zealand | 28 | 69 | 3/6 |
| 10 | CNS | Cairns | Australia | 36 | 65 | 2/6 |
| 11 | GUM | Guam | Guam | 15 | 63 | 3/6 |
| 12 | POM | Port Moresby | Papua New Guinea | 30 | 62 | 2/6 |
| 13 | DRW | Darwin | Australia | 22 | 60 | 2/6 |
| 14 | OOL | Coolangatta (Gold Coast) | Australia | 18 | 59 | 2/6 |
| 15 | NOU | Noumea | New Caledonia | 13 | 58 | 2/6 |
| 16 | HIR | Honiara | Solomon Islands | 21 | 54 | 2/6 |
| 17 | ROR | Koror | Palau | 8 | 54 | 2/6 |
| 18 | RAR | Rarotonga | Cook Islands | 7 | 54 | 2/6 |
| 19 | CBR | Canberra | Australia | 12 | 53 | 2/6 |
| 20 | WLG | Wellington | New Zealand | 20 | 52 | 1/6 |
| 21 | TSV | Townsville | Australia | 12 | 51 | 2/6 |
| 22 | NTL | Newcastle | Australia | 9 | 51 | 2/6 |
| 23 | TRW | Tarawa | Kiribati | 20 | 50 | 1/6 |
| 24 | SPN | Saipan | Northern Mariana Islands | 7 | 50 | 2/6 |
| 25 | MCY | Sunshine Coast | Australia | 6 | 50 | 2/6 |
| 26 | APW | Apia | Samoa | 5 | 50 | 2/6 |
| 27 | VLI | Port Vila | Vanuatu | 17 | 49 | 1/6 |
| 28 | CXI | Christmas Island | Kiribati | 5 | 48 | 2/6 |
| 29 | HBA | Hobart | Australia | 9 | 47 | 1/6 |
| 30 | AVV | Avalon | Australia | 5 | 47 | 2/6 |
| 31 | ASP | Alice Springs | Australia | 8 | 46 | 1/6 |
| 32 | PHE | Port Hedland | Australia | 6 | 46 | 2/6 |
| 33 | ZQN | Queenstown | New Zealand | 7 | 45 | 1/6 |
| 34 | SUV | Suva | Fiji | 12 | 44 | 1/6 |
| 35 | LST | Launceston | Australia | 8 | 44 | 1/6 |
| 36 | BME | Broome | Australia | 7 | 44 | 1/6 |
| 37 | MAJ | Majuro | Marshall Islands | 4 | 44 | 2/6 |
| 38 | CCK | Cocos Islands | Cocos (Keeling) Islands | 3 | 44 | 2/6 |
| 39 | PNI | Pohnpei, Caroline Islands | Micronesia | 6 | 43 | 1/6 |
| 40 | SON | Luganville | Vanuatu | 11 | 42 | 1/6 |
| 41 | RAB | Rabaul | Papua New Guinea | 6 | 42 | 2/6 |
| 42 | TBU | Nuku'alofa | Tonga | 6 | 42 | 1/6 |
| 43 | AYQ | Ayers Rock | Australia | 4 | 42 | 1/6 |
| 44 | INU | Nauru Island | Nauru | 4 | 42 | 1/6 |
| 45 | DIL | Dili | East Timor | 3 | 42 | 2/6 |
| 46 | HLZ | Hamilton | New Zealand | 5 | 41 | 1/6 |
| 47 | HID | Horn Island | Australia | 10 | 40 | 1/6 |
| 48 | HOI | Hao Island | French Polynesia | 7 | 40 | 1/6 |
| 49 | ISA | Mount Isa | Australia | 7 | 40 | 1/6 |
| 50 | RGI | Rangiroa | French Polynesia | 8 | 39 | 1/6 |
Frequently asked questions
-
What is the most connected airport in Oceania?
Kingsford Smith International Airport (SYD) in Sydney, Australia is the most connected airport in Oceania with a Reach Score of 91/99 and 102 direct destinations.
-
How many major airports are in Oceania?
There are 50 well-connected airports ranked in Oceania. The top hubs include Sydney (SYD), Melbourne (MEL), Auckland (AKL).